IELTS Test Prep — 2026 Edition
The Complete Guide to Scoring Your Target Band
IELTS is the world's most widely accepted English proficiency test, recognised by over 12,000 institutions across 140 countries. Whether you are targeting Australia, the UK, Canada, the USA, or Germany, this guide covers everything from test format and band scores to week-by-week preparation plans and Mumbai registration details.
12K+
Institutions
140
Countries
4M+
Tests/Year
4
Modules
Table of Contents
| Parameter | Details |
|---|---|
| Test Name | International English Language Testing System (IELTS) |
| Owners | British Council, IDP: IELTS Australia, Cambridge University Press & Assessment |
| Test Types | IELTS Academic and IELTS General Training |
| Modules | Listening, Reading, Writing, Speaking |
| Total Duration | 2 hours 45 minutes (Listening 30 min + 10 min transfer time, Reading 60 min, Writing 60 min, Speaking 11–14 min) |
| Score Scale | Band 1 to Band 9 (in 0.5 increments) |
| Score Validity | 2 years from the test date |
| Test Formats | Paper-based (PBT) and Computer-delivered (CDT). Speaking is always face-to-face. |
| Results Turnaround | CDT: 1–5 days | PBT: 13 days |
| Test Fee (India, 2026) | ₹19,000 (inclusive of GST) |
| One Skill Retake Fee | ₹12,650 (CDT only, available in India) |
| Recognised By | Universities, employers, immigration authorities in UK, Australia, Canada, USA, New Zealand, Germany, Ireland, and 130+ more countries |
| Mumbai Test Frequency | Computer-delivered: multiple sessions per week | Paper-based: 4 dates/month (typically Saturdays) |
Ready to Start Your IELTS Preparation?
Get expert guidance, personalised study plans, and regular mock tests with Gradstar's IELTS Master Coaching.