Study destinations / Australia
Study Costs in Australia
What is the cost of studying in Australia for Indian students?
Costs vary by university, course, city, and qualification level.
| Program | Annual Tuition Fee (Approx.) |
| Diploma | AUD 15,000-25,000 |
| Bachelor's Degree | AUD 30,000-60,000 |
| Master's Degree | AUD 30,000-60,000 |
| MBA | AUD 35,000-70,000 |
| PhD | AUD 30,000-55,000 |
Living expenses in Australia
If you're planning to study in Australia, the Department of Home Affairs says you need at least AUD 29,710 a year (around AUD 2,475 a month) to cover living expenses if you're applying for a Student visa (Subclass 500).
| Expense category | Typical monthly range (AUD) |
| Accommodation (rent) | 800 - 1,800+ |
| Food & groceries | 300 - 600 |
| Public transport | 100 - 200 |
| Internet & mobile | 70 - 150 |
| Entertainment & personal expenses | 100 - 250+ |
If you want a clearer picture, reach out to our Australia consultancy team. We’ll put together a cost-of-living estimate that fits both your city and your study program.
Australia scholarships for Indian students
Australian universities offer scholarships based on academic excellence, leadership, sports achievement, and research potential, including:
| Scholarship Name | Provider / Institution | Level of Study | Reward / Coverage Value |
| Australia Awards Scholarships (AAS) | Australian Government (DFAT) | Masters | 100% Full Funding: Full tuition, return airfare, OSHC health cover, and living stipend. |
| Australian Government Research Training Program (RTP) | Australian Department of Education / Universities | Master's by Research | Full Tuition Offset + Stipend: 100% tuition coverage + AUD $39,500/year tax-free living allowance. |
| Sydney Scholars India Scholarship | University of Sydney | Undergraduate / Postgraduate | Tiered Awards: 2 x 100% Tuition Waivers (up to 4 years), 10 x AUD $20,000, and 16 x AUD $10,000. |
| Vice-Chancellor’s International Scholarship | Deakin University / Macquarie University / ANU | UG / PG Coursework | 50% to 100% Tuition Fee Reduction for high academic achievers. |
| ANU Chancellor’s International Scholarship | Australian National University | Undergraduate / Postgraduate | 25% to 50% Tuition Fee Discount (valued up to AUD $56,000 total). |
| Monash International Merit Scholarship | Monash University | Undergraduate / Postgraduate | AUD $10,000 per year (up to AUD $50,000 total) towards tuition fees. |
| Global Excellence Scholarship | University of Western Australia (UWA) | Undergraduate / Postgraduate | Up to AUD $12,000 per year (up to AUD $48,000 over 4 years) fee reduction. |
| Adelaide Global Academic Excellence Scholarship | University of Adelaide | Undergraduate / Postgraduate | 50% Tuition Fee Reduction for top academic performers. |
| University of South Australia (UniSA) India Merit Award | University of South Australia | Undergraduate / Postgraduate | 15% Tuition Fee Reduction across the entire duration of the program. |
| National Overseas Scholarship (NOS) | Ministry of Social Justice & Empowerment (Govt. of India) | Master's | 100% Full Funding: Tuition fees, living allowance, contingency fees, and return airfare (for eligible Indian categories). |
Resources
Australia Study Guide 2027
Your comprehensive guide to studying in Australia in 2027. Get insider insights, university recommendations, and step-by-step application guidance.
Australia Visa Checklist
Complete checklist for Australia student visa requirements, documents, and application process.
Study Abroad Packing List
Everything you need to pack for your study abroad journey. Essentials, tech, medication, and documents.